| Books | Journal Articles | Conferance Articles |
|---|---|---|
| 0 | 0 | 1 |
Bulletin of environmental contamination and toxicology 88 (1), 100-103, 2012, 2012
Iranian journal of microbiology 10 (6), 400, 2018, 2018
, 2019
Marine Pollution Bulletin 187, 114551, 2023, 2023
Iranian Journal of Fisheries Sciences 18 (3), 507-516, 2019, 2019
Iranian Journal of Fisheries Sciences 21 (2), 500-515, 2022, 2022
Iranian Journal of Fisheries Sciences 18 (4), 735-744, 2019, 2019
Experimental Animal Biology 6 (4), 75-84, 2018, 2018
Iranian Journal of Fisheries Sciences 16 (2), 742-752, 2017, 2017
Aquatic Animals Nutrition 10 (1), 57-75, 2024, 2024
Journal of Utilization and Cultivation of Aquatics 10 (4), 86-97, 2021, 2021
Aquatic Animals Nutrition 3 (2), 1-12, 2017, 2017
Journal of Animal Research (Iranian Journal of Biology) 29 (2), 167-177, 2016, 2016
Iranian Journal of Fisheries Sciences 24 (5), 1263-1285, 2025, 2025
Acta Zool Bulg 74 (1), 147-150, 2022, 2022
Journal of Natural Environment, 2025, 2025
Journal of Aquaculture Development 19 (3), 1-19, 2025, 2025
Turkish Journal of Zoology 49 (5), 281-292, 2025, 2025
Journal of Aquatic Ecology 6 (4), 39-51, 2017, 2017
Experimental animal Biology 5 (3), 107-116, 2017, 2017
Iranian Journal of Fisheries sciences